Descripción
Código | Capacidad Nominal ml | Tamaño del Zócalo | Altura Total Aprox. mm | Diámetro Total aprox. mm | Cantidad por pack |
---|---|---|---|---|---|
071.202.06* | 25 | 14/23 | 75 | 42 | 10 |
071.202.07* | 25 | 19/26 | 75 | 42 | 10 |
071.202.08* | 50 | 14/23 | 85 | 51 | 10 |
071.202.09 | 50 | 19/26 | 85 | 51 | 10 |
071.202.10* | 50 | 24/29 | 85 | 64 | 10 |
071.202.10A | 50 | 29/32 | 85 | 64 | 10 |
071.202.11* | 100 | 14/23 | 105 | 64 | 10 |
071.202.12 | 100 | 19/26 | 105 | 64 | 10 |
071.202.13* | 100 | 24/29 | 105 | 64 | 10 |
071.202.14 | 100 | 29/32 | 105 | 64 | 10 |
071.202.17A* | 200 | 29/32 | 131 | 79 | 10 |
071.202.18 | 250 | 19/26 | 140 | 85 | 10 |
071.202.19 | 250 | 24/29 | 140 | 85 | 10 |
071.202.20 | 250 | 29/32 | 140 | 85 | 10 |
071.202.21A* | 300 | 29/32 | 156 | 87 | 10 |
071.202.22* | 500 | 19/26 | 175 | 105 | 10 |
071.202.22A* | 500 | 24/29 | 175 | 105 | 10 |
071.202.23 | 500 | 29/32 | 175 | 105 | 10 |
071.202.25* | 1000 | 24/29 | 220 | 131 | 10 |
071.202.26 | 1000 | 29/32 | 220 | 131 | 10 |
071.202.27* | 1000 | 34/35 | 220 | 131 | 10 |
071.202.28 | 2000 | 29/32 | 280 | 166 | 6 |
071.202.29* | 2000 | 34/35 | 280 | 166 | 6 |
071.202.30* | 3000 | 45/40 | 310 | 187 | 1 |
071.202.31* | 5000 | 45/40 | 365 | 220 | 1 |
*No DIN