Descripción
código | Modelo | ||
013.202.01* | 14/23 | 14/23 | 10 |
013.202.01A | 14/23 | 19/26 | 10 |
013.202.02* | 14/23 | 24/29 | 10 |
013.202.03 | 14/23 | 29/32 | 10 |
013.202.04 | 19/26 | 24/29 | 10 |
013.202.05 | 19/26 | 29/32 | 10 |
013.202.06 | 19/26 | 34/35 | 10 |
013.202.07 | 19/26 | 40/38 | 10 |
013.202.08 | 19/26 | 45/40 | 10 |
013.202.09 | 19/26 | 55/44 | 10 |
013.202.10* | 24/29 | 29/32 | 10 |
013.202.11* | 24/29 | 34/35 | 10 |
013.202.12* | 24/29 | 40/38 | 10 |
013.202.13* | 24/29 | 45/40 | 10 |
013.202.14* | 24/29 | 50/42 | 10 |
013.202.15* | 24/29 | 55/44 | 10 |
013.202.16 | 29/32 | 34/35 | 10 |
013.202.17 | 29/32 | 40/38 | 10 |
013.202.18 | 29/32 | 45/40 | 10 |
013.202.19* | 34/35 | 40/38 | 10 |
013.202.20* | 34/35 | 45/40 | 10 |
013.202.21* | 34/35 | 50/42 | 10 |
*No DIN